Longspan Racking Pricing
Our longspan is heavy duty so whether its for your warehouse, office, home or garage we have storage solutions to suit your needs.
Our longspan comes in a light grey colour and usually decked with 18mm particle board or matching wire mesh.
Pricing
NOTE: Pricing may change without warning due to international and domestic circumstances.
400mm Deep Bays (Distance from front to back)
Based on 4 shelf configuration with 18mm Particle BoardFrame (Upright Height) (mm) | Beam Length (mm) | Single Bay (2 Uprights 4 Levels) | Extra Bay (1 Upright 4 Levels) | Extra Shelf ( 2 Beams 1 Board) | Capacity per level (kg) |
---|---|---|---|---|---|
1800 | 900 | 500 | |||
1200 | 450 | ||||
1500 | 590 | ||||
1800 | 497 | ||||
2100 | 409 | ||||
2400 | 313 | ||||
2200 | 900 | 500 | |||
1200 | 450 | ||||
1500 | 590 | ||||
1800 | Call For Quote | 497 | |||
2100 | 409 | ||||
2400 | 313 | ||||
2500 | 900 | 500 | |||
1200 | 450 | ||||
1500 | 590 | ||||
1800 | 497 | ||||
2100 | 409 | ||||
2400 | 313 | ||||
3000 | 1200 | 450 | |||
1500 | 590 | ||||
1800 | 497 | ||||
2100 | 409 | ||||
2400 | 313 |
600mm Deep Bays
Based on 4 shelf configuration with 18mm particle boardFrame (Upright Height) | Beam Length (mm) | Single Bay (2 Uprights 4 Levels) | Extra Bay (1 Upright 4 Levels) | Extra Shelf (2 Beams 1 Board) | Capacity per level (kg) |
---|---|---|---|---|---|
1800 | 900 | 500 | |||
1200 | 450 | ||||
1500 | 590 | ||||
1800 | 497 | ||||
2100 | 409 | ||||
2400 | 313 | ||||
2200 | 900 | 500 | |||
1200 | 450 | ||||
1500 | 590 | ||||
1800 | 497 | ||||
2100 | 409 | ||||
2400 | 313 | ||||
2500 | 900 | Call For Quote | 500 | ||
1200 | 450 | ||||
1500 | 590 | ||||
1800 | 497 | ||||
2100 | 409 | ||||
2400 | 313 | ||||
3000 | 900 | 500 | |||
1200 | 450 | ||||
1500 | 590 | ||||
1800 | 497 | ||||
2100 | 409 | ||||
2400 | 313 | ||||
3600 | 900 | 500 | |||
1200 | 450 | ||||
1500 | 590 | ||||
1800 | 497 | ||||
2100 | 409 | ||||
2400 | 313 |
800mm Deep Bays
Based on 4 shelf configuration with 18mm particle boardFrame (Upright Height) | Beam Length | Single Bay (2 Uprights 4 Levels) | Extra Bay (1 Upright 4 Levels) | Extra Shelf (2 Beams 1 Board) | Capacity per level (kg) |
---|---|---|---|---|---|
1800 | 900 | 500 | |||
1200 | 450 | ||||
1500 | 590 | ||||
1800 | 497 | ||||
2100 | 409 | ||||
2400 | 313 | ||||
2200 | 900 | 500 | |||
1200 | 450 | ||||
1500 | 590 | ||||
1800 | 497 | ||||
2100 | 409 | ||||
2400 | 313 | ||||
2500 | 900 | Call For Quote | 500 | ||
1200 | 450 | ||||
1500 | 590 | ||||
1800 | 497 | ||||
2100 | 409 | ||||
2400 | 313 | ||||
3000 | 900 | 500 | |||
1200 | 450 | ||||
1500 | 590 | ||||
1800 | 497 | ||||
2100 | 409 | ||||
2400 | 313 | ||||
3600 | 900 | 500 | |||
1200 | 450 | ||||
1500 | 590 | ||||
1800 | 497 | ||||
2100 | 409 | ||||
2400 | 313 |
Capacity per bay is 4000kg. All prices are exclusive of gst.